Votes Cast: Tues-Sat 5pm 12/12/2009
NB. These are votes cast before Saturday's semi-final. The actual phone vote takes place during/after Saturday's show so a lot depends on how they perform during Saturday's show. So please take part in the new survey in the email - the results of which should be more relevant than the results below.
| 2. Who's Safe/NOT safe from elimination? | |||||
|---|---|---|---|---|---|
| answered question | 640 | ||||
|
|
skipped question |
4
|
|||
| Probably Safe | Might be eliminated | Probably eliminated | Rating Average |
Response Count |
|
| Olly | 21.5% (121) | 47.2% (266) | 31.4% (177) | 2.10 | 564 |
| Joseph | 86.6% (511) | 9.7% (57) | 3.7% (22) | 1.17 | 590 |
| Stacy | 32.7% (185) | 50.9% (288) | 16.4% (93) | 1.84 | 566 |
| 3. Who do you want to win The X Factor? | |||
|---|---|---|---|
| answered question | 644 | ||
|
|
skipped question |
0
|
|
| Response Percent |
Response Count |
||
| Joseph | 57.8% | 372 | |
| Olly | 21.0% | 135 | |
| Stacey | 21.3% | 137 | |
| 4. Who's your 2nd Favourite? | |||
|---|---|---|---|
| answered question | 644 | ||
|
|
skipped question |
0
|
|
| Response Percent |
Response Count |
||
| Joseph | 25.2% | 162 | |
| Olly | 29.7% | 191 | |
| Stacey | 45.2% | 291 | |
| 5. Who gave the best performance on Saturday? | |||
|---|---|---|---|
| answered question | 644 | ||
|
|
skipped question |
0
|
|
| Response Percent |
Response Count |
||
| Joseph | 66.9% | 431 | |
| Olly | 16.8% | 108 | |
| Stacey | 16.3% | 105 | |
| 6. Who's in the MOST danger of elimination? | |||||
|---|---|---|---|---|---|
| answered question | 600 | ||||
|
|
skipped question |
44
|
|||
| Probably NOT in Bottom 2 | Might be in Bottom 2 | Probably in Bottom 2 | Rating Average |
Response Count |
|
| Olly | 15.1% (81) | 40.3% (217) | 44.6% (240) | 2.30 | 538 |
| Joseph | 81.1% (383) | 11.7% (55) | 7.2% (34) | 1.26 | 472 |
| Stacy | 21.2% (108) | 48.7% (248) | 30.1% (153) | 2.09 | 509 |
| 7. How much do you want each person to win? | |||||
|---|---|---|---|---|---|
| answered question | 377 | ||||
|
|
skipped question |
267
|
|||
| My Favourite | My 2nd Favourite | My LEAST Favourite | Rating Average |
Response Count |
|
| Stacy | 22.1% (76) | 45.9% (158) | 32.0% (110) | 1.90 | 344 |
| Olly | 22.6% (75) | 32.5% (108) | 44.9% (149) | 1.78 | 332 |
| Joseph | 60.4% (215) | 19.9% (71) | 19.7% (70) | 2.41 | 356 |
| 10. Do you know anyone in the 0-18 years old age group that watched this week's show and who they want to win- if so who do they want to win? | |||
|---|---|---|---|
| answered question | 571 | ||
|
|
skipped question |
73
|
|
| Response Percent |
Response Count |
||
| Joseph | 39.8% | 227 | |
| Olly | 14.9% | 85 | |
| Stacey | 11.6% | 66 | |
| Don't Know | 33.8% | 193 | |
| 12. Who has the best voice? | |||
|---|---|---|---|
| answered question | 486 | ||
|
|
skipped question |
158
|
|
| Response Percent |
Response Count |
||
| Joseph | 75.5% | 367 | |
| Olly | 8.4% | 41 | |
| Stacey | 16.0% | 78 | |