Votes Cast: Tues-Sat 5pm 12/12/2009
NB. These are votes cast before Saturday's semi-final. The actual phone vote takes place during/after Saturday's show so a lot depends on how they perform during Saturday's show. So please take part in the new survey in the email - the results of which should be more relevant than the results below.
| 2. Who would you vote for to SAVE and STAY in the competition? | |||
|---|---|---|---|
| answered question | 147 | ||
|
|
skipped question |
0
|
|
| Response Percent |
Response Count |
||
| Ali Bastien | 33.3% | 49 | |
| Chris Hollins | 38.1% | 56 | |
| Ricky Whittle | 28.6% | 42 | |
| 3. Who do you want to win Strictly Come Dancing? | |||
|---|---|---|---|
| answered question | 147 | ||
|
|
skipped question |
0
|
|
| Response Percent |
Response Count |
||
| Ali Bastien | 35.4% | 52 | |
| Chris Hollins | 38.1% | 56 | |
| Ricky Whittle | 26.5% | 39 | |
| 4. Who's your 2nd Favourite? | |||
|---|---|---|---|
| answered question | 147 | ||
|
|
skipped question |
0
|
|
| Response Percent |
Response Count |
||
| Ali Bastien | 40.8% | 60 | |
| Chris Hollins | 34.7% | 51 | |
| Ricky Whittle | 24.5% | 36 | |
| 5. Who's your LEAST Favourite? | |||
|---|---|---|---|
| answered question | 139 | ||
|
|
skipped question |
8
|
|
| Response Percent |
Response Count |
||
| Ali Bastien | 24.5% | 34 | |
| Chris Hollins | 28.1% | 39 | |
| Ricky Whittle | 47.5% | 66 | |
| 6. Who's Safe/NOT safe from elimination? | |||||
|---|---|---|---|---|---|
| answered question | 147 | ||||
|
|
skipped question |
0
|
|||
| Probably Safe | Might be eliminated | Probably eliminated | Rating Average |
Response Count |
|
| Ali Bastien | 48.5% (64) | 44.7% (59) | 6.8% (9) | 1.58 | 132 |
| Chris Hollins | 39.2% (56) | 46.2% (66) | 14.7% (21) | 1.76 | 143 |
| Ricky Whittle | 36.9% (52) | 46.8% (66) | 16.3% (23) | 1.79 | 141 |
| 7. How much do you want each person to win? | |||||
|---|---|---|---|---|---|
| answered question | 97 | ||||
|
|
skipped question |
50
|
|||
| My Favourite | My 2nd Favourite | My LEAST Favourite | Rating Average |
Response Count |
|
| Chris Hollins | 31.6% (30) | 43.2% (41) | 25.3% (24) | 2.06 | 95 |
| Ali Bastien | 42.7% (38) | 37.1% (33) | 20.2% (18) | 2.22 | 89 |
| Ricky Whittle | 28.0% (26) | 19.4% (18) | 52.7% (49) | 1.75 | 93 |
| 10. IF the Judges leaderboard has Chris in 3rd Place on Saturday who would you vote for to SAVE and STAY in the competition? | |||
|---|---|---|---|
| answered question | 147 | ||
|
|
skipped question |
0
|
|
| Response Percent |
Response Count |
||
| Ali Bastien | 34.0% | 50 | |
| Chris Hollins | 39.5% | 58 | |
| Ricky Whittle | 26.5% | 39 | |
| 11. Who's the best Dancer? | |||
|---|---|---|---|
| answered question | 144 | ||
|
|
skipped question |
3
|
|
| Response Percent |
Response Count |
||
| Ali Bastien | 45.8% | 66 | |
| Chris Hollins | 6.9% | 10 | |
| Ricky Whittle | 47.2% | 68 | |